Specification | Coway 250S | LG U9CV2B |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Pollen (cfm) | 230.1 | 90 |
Dust (cfm) | 261.2 | 90 |
Smoke (cfm) | 248.5 | 90 |
Physical | ||
Height (inch) | 19.7 | 44.1 |
Width (inch) | 18.5 | 10.4 |
Weight (lbs) | 20.5 | 34.7 |
Lenth (inch) | 8.3 | 10.4 |
General | ||
Number Of Cleaning Stages | 3 | 3 |
Number Of Air Filters | 3 | 3 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 22 | 23 |
Features | ||
Others | App-Enabled Smart Technology, Compatible With Amazon Alexa | Tower Fan for Baby & Pets UVnano LED Air Purifier for Home & Large Rooms Up To 818 sq ft Smart Remote ThinQ App |
Remove | Allergen,Bacteria,Dust,Mold,Odor,Smoke | |
Timer | ||
Hepa Filter | ||
Portable |