| Specification | Dyson TP07 | Crane EE-5067 |
|---|---|---|
| Cadr (clean Air Delivery Rate) | ||
| Pollen (cfm) | 50 | |
| Dust (cfm) | 50 | |
| Smoke (cfm) | 50 | |
| Physical | ||
| Height (inch) | 10.3 | 12.64 |
| Width (inch) | 10.3 | 7.64 |
| Weight (lbs) | 1.32 | 8.33 |
| Lenth (inch) | 43.7 | 7.64 |
| General | ||
| Number Of Cleaning Stages | 5 | |
| Number Of Air Filters | 2 | |
| Filtered Or Filterless | Filtered | Filtered |
| Noise Level | ||
| Features | ||
| Others | Smart Air Purifier and Fan | Germicidal UV Light, 250 Sq Feet Coverage |
| Remove | 99.97% of particles 0.3 microns in size | Allergen,Bacteria,Dust,Mold,Odor,Smoke,Viruses |
| Timer | ||
| Hepa Filter | ||
| Portable |