Specification | Alen BreatheSmart 75i | Dyson TP07 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Dust (cfm) | 347 | |
Smoke (cfm) | 347 | |
Pollen (cfm) | 347 | |
Physical | ||
Width (inch) | 19 | 10.3 |
Weight (lbs) | 27 | 1.32 |
Lenth (inch) | 12 | 43.7 |
Height (inch) | 15.6 | 10.3 |
General | ||
Number Of Cleaning Stages | 3 | |
Number Of Air Filters | 1 | |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 49 | |
Features | ||
Others | Quiet Air Flow for Large Rooms, 1300 SqFt, Air Purifiers for Bedrooms, Living Room, Kitchen, Pure HEPA Air Filter, Smart Air Cleaner | Smart Air Purifier and Fan |
Remove | Pollen, Dust, Dander, Pet Air, Mold | 99.97% of particles 0.3 microns in size |
Timer | ||
Hepa Filter | ||
Portable |