| Specification | Dyson TP04 | Aeris Aair Lite |
|---|---|---|
| Cadr (clean Air Delivery Rate) | ||
| Smoke (cfm) | 185 | |
| Pollen (cfm) | 185 | |
| Dust (cfm) | 185 | |
| Physical | ||
| Lenth (inch) | 8.77 | 22 |
| Height (inch) | 11.81 | 14.5 |
| Width (inch) | 8.77 | 14.5 |
| Weight (lbs) | 10.89 | 18 |
| General | ||
| Number Of Cleaning Stages | ||
| Number Of Air Filters | 2 | 2 |
| Filtered Or Filterless | Filtered | Filtered |
| Noise Level | 48 | 55 |
| Features | ||
| Others | HEPA Air Purifier and Tower Fan, 360° filtration system, 99. 97% pollutants as small as 0. 3 microns | Eliminates Particulates from Small Rooms - No Harmful UV - Quiet/ Low Noise - Wi-Fi Connectivity |
| Remove | Smoke, pollen, pet dander, dust, and more | |
| Timer | ||
| Hepa Filter | ||
| Portable |