| Specification | Dyson TP04 | Alen 45i |
|---|---|---|
| Cadr (clean Air Delivery Rate) | ||
| Dust (cfm) | 245 | |
| Smoke (cfm) | 245 | |
| Pollen (cfm) | 245 | |
| Physical | ||
| Width (inch) | 8.77 | 15 |
| Weight (lbs) | 10.89 | 0.66 |
| Lenth (inch) | 8.77 | 8.5 |
| Height (inch) | 11.81 | 25 |
| General | ||
| Number Of Cleaning Stages | 5 | |
| Number Of Air Filters | 2 | 2 |
| Filtered Or Filterless | Filtered | Filtered |
| Noise Level | 48 | 23 |
| Features | ||
| Others | HEPA Air Purifier and Tower Fan, 360° filtration system, 99. 97% pollutants as small as 0. 3 microns | 5 Air quality colors & 800 sq. ft Space |
| Remove | Airborne allergens, dust, orders, pet smells, fur, bacteria, and mold spores | |
| Timer | ||
| Hepa Filter | ||
| Portable |