| Specification | Alen T500 | Medify MA-25 |
|---|---|---|
| Cadr (clean Air Delivery Rate) | ||
| Smoke (cfm) | 159 | 230 |
| Pollen (cfm) | 159 | 230 |
| Dust (cfm) | 159 | 230 |
| Physical | ||
| Lenth (inch) | 9 | 8 |
| Height (inch) | 22 | 8 |
| Width (inch) | 6 | 13.5 |
| Weight (lbs) | 9 | 7.3 |
| General | ||
| Number Of Cleaning Stages | 3 | |
| Number Of Air Filters | 2 | 2 |
| Filtered Or Filterless | Filtered | Filtered |
| Noise Level | 42 | 35 |
| Features | ||
| Others | Quiet Air Flow for Large Rooms, 500 SqFt | 500 sq ft Coverage, Quiet 99.9% Removal to 0.1 Microns |
| Remove | Allergens, Dust, Mold, Pet Odors, Bacteria | Allergen,Bacteria,Dust,Mold,Odor,Smoke,Viruses |
| Timer | ||
| Hepa Filter | ||
| Portable |