Specification | Dyson PH04 | Alen T500 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Smoke (cfm) | 159 | |
Pollen (cfm) | 159 | |
Dust (cfm) | 159 | |
Physical | ||
Lenth (inch) | 39.3 | 9 |
Height (inch) | 13.6 | 22 |
Width (inch) | 14.2 | 6 |
Weight (lbs) | 27.8 | 9 |
General | ||
Number Of Cleaning Stages | ||
Number Of Air Filters | 1 | 2 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 42 | |
Features | ||
Others | Control your machine with simple, spoken instructions. Works with Amazon Alexa and Apple Siri | Quiet Air Flow for Large Rooms, 500 SqFt |
Remove | Allergens, Dust, Mold, Pet Odors, Bacteria | |
Timer | ||
Hepa Filter | ||
Portable |