| Specification | Dyson PH04 | Smartmi FJY6006EU-G |
|---|---|---|
| Cadr (clean Air Delivery Rate) | ||
| Dust (cfm) | 130 | |
| Smoke (cfm) | 120 | |
| Pollen (cfm) | 150 | |
| Physical | ||
| Width (inch) | 14.2 | 8.66 |
| Weight (lbs) | 27.8 | 8.5 |
| Lenth (inch) | 39.3 | 8.66 |
| Height (inch) | 13.6 | 14.27 |
| General | ||
| Number Of Cleaning Stages | 4 | |
| Number Of Air Filters | 1 | 3 |
| Filtered Or Filterless | Filtered | Filtered |
| Noise Level | 19 | |
| Features | ||
| Others | Control your machine with simple, spoken instructions. Works with Amazon Alexa and Apple Siri | Works with alexa |
| Remove | dust, pollen, smoke | |
| Timer | ||
| Hepa Filter | ||
| Portable |