Specification | Honeywell HPA300 | Pure Enrichment PEAIRPLG |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Dust (cfm) | 300 | 60 |
Smoke (cfm) | 300 | 60 |
Pollen (cfm) | 300 | 60 |
Physical | ||
Width (inch) | 10.8 | 7 |
Weight (lbs) | 17 | 6 |
Lenth (inch) | 20 | 10.8 |
Height (inch) | 22.3 | 12.5 |
General | ||
Number Of Cleaning Stages | 4 | 4 |
Number Of Air Filters | 1 | 3 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 30 | |
Features | ||
Others | Airborne Allergen Reducer for Large Rooms (465 sq ft) | Air Purifier for Medium-Large Rooms (300 sq. ft.), UV-C Light |
Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | Allergen,Bacteria,Dust,Mold,Odor,Smoke,Viruses |
Timer | ||
Hepa Filter | ||
Portable |