Specification | Medify MA-40 | Airdog X3 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Pollen (cfm) | 380 | 120 |
Dust (cfm) | 380 | 120 |
Smoke (cfm) | 380 | 120 |
Physical | ||
Height (inch) | 8 | 27 |
Width (inch) | 13.5 | 12.2 |
Weight (lbs) | 7.3 | 14.33 |
Lenth (inch) | 8 | 12 |
General | ||
Number Of Cleaning Stages | 3 | |
Number Of Air Filters | 1 | |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 35 | 22 |
Features | ||
Others | 500 sq ft Coverage, Quiet 99.9% Removal to 0.1 Microns | Air Purifier for Home Large Room up to 950ft2, Remove 99.9% to 14.6nm |
Remove | Allergen,Bacteria,Dust,Mold,Odor,Smoke,Viruses | Allergies, Pets, Smoke, Dust, Pollen, Odors |
Timer | ||
Hepa Filter | ||
Portable |