Specification | Aeris Aair Lite | Medify MA-40 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Dust (cfm) | 185 | 380 |
Smoke (cfm) | 185 | 380 |
Pollen (cfm) | 185 | 380 |
Physical | ||
Width (inch) | 14.5 | 13.5 |
Weight (lbs) | 18 | 7.3 |
Lenth (inch) | 22 | 8 |
Height (inch) | 14.5 | 8 |
General | ||
Number Of Cleaning Stages | 3 | |
Number Of Air Filters | 2 | 1 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 55 | 35 |
Features | ||
Others | Eliminates Particulates from Small Rooms - No Harmful UV - Quiet/ Low Noise - Wi-Fi Connectivity | 500 sq ft Coverage, Quiet 99.9% Removal to 0.1 Microns |
Remove | Smoke, pollen, pet dander, dust, and more | Allergen,Bacteria,Dust,Mold,Odor,Smoke,Viruses |
Timer | ||
Hepa Filter | ||
Portable |