| Specification | LEVOIT LV-H134 | Dyson TP07 |
|---|---|---|
| Cadr (clean Air Delivery Rate) | ||
| Dust (cfm) | 530 | |
| Smoke (cfm) | 530 | |
| Pollen (cfm) | 530 | |
| Physical | ||
| Width (inch) | 12.8 | 10.3 |
| Weight (lbs) | 18.6 | 1.32 |
| Lenth (inch) | 12.8 | 43.7 |
| Height (inch) | 29.2 | 10.3 |
| General | ||
| Number Of Cleaning Stages | 3 | |
| Number Of Air Filters | 3 | |
| Filtered Or Filterless | Filtered | Filtered |
| Noise Level | 23 | |
| Features | ||
| Others | Home Large Room with H13 True HEPA Filter, purifies air in 2340 ft² rooms in one hour, and 1170 ft² rooms in 30 minutes | Smart Air Purifier and Fan |
| Remove | Smoke Mold, Pollen, Dust, Quiet Odor Eliminators | 99.97% of particles 0.3 microns in size |
| Timer | ||
| Hepa Filter | ||
| Portable |