Specification | Winix AM90 | Sharp KC-850U |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Pollen (cfm) | 240 | 174 |
Dust (cfm) | 233 | 164 |
Smoke (cfm) | 230 | 164 |
Physical | ||
Height (inch) | 23.5 | 23.11 |
Width (inch) | 8.7 | 10.5 |
Weight (lbs) | 16.5 | 20.5 |
Lenth (inch) | 15.1 | 14.87 |
General | ||
Number Of Cleaning Stages | 4 | 3 |
Number Of Air Filters | 3 | 2 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 27 | 19 |
Features | ||
Others | 360sq ft Room Capacity, Amazon Alexa and Dash Replenishment Enabled | 1230 sq. ft Space |
Remove | airborne pollutants; dust mites, pet dander, pollen and other allergens as small as 0. 3 microns | Pollen, Dust, Smoke & Pet Dancer |
Timer | ||
Hepa Filter | ||
Portable |