| Specification | Blueair Classic 605 | Winix HR900 |
|---|---|---|
| Cadr (clean Air Delivery Rate) | ||
| Dust (cfm) | 155 | 194 |
| Smoke (cfm) | 155 | 194 |
| Pollen (cfm) | 155 | 194 |
| Physical | ||
| Width (inch) | 20 | 9.6 |
| Weight (lbs) | 35 | 18.7 |
| Lenth (inch) | 13 | 16.3 |
| Height (inch) | 26 | 23.6 |
| General | ||
| Number Of Cleaning Stages | 5 | |
| Number Of Air Filters | 1 | 3 |
| Filtered Or Filterless | Filtered | Filtered |
| Noise Level | 62 | 27 |
| Features | ||
| Others | Air Purifier for Allergy Hay Fever Reduction in Large Rooms, HEPASilent Technology with WIFI features ALEXA Compatible, Extra-large rooms; Filters the air at a rate of approx. 4.8x an hour (every 12.5 minutes at 698 ft²) to effectively lower and maintain | 300 sq. ft Space |
| Remove | Removes 99.97% of airborne particles down to 0.1 microns, such as pollen, dust, mold, pet dander, bacteria, and viruses | Allergen,Bacteria,Dust,Mold,Odor,Smoke,Viruses |
| Timer | ||
| Hepa Filter | ||
| Portable |