| Specification | Alen BreatheSmart 75i | Winix HR900 |
|---|---|---|
| Cadr (clean Air Delivery Rate) | ||
| Pollen (cfm) | 347 | 194 |
| Dust (cfm) | 347 | 194 |
| Smoke (cfm) | 347 | 194 |
| Physical | ||
| Height (inch) | 15.6 | 23.6 |
| Width (inch) | 19 | 9.6 |
| Weight (lbs) | 27 | 18.7 |
| Lenth (inch) | 12 | 16.3 |
| General | ||
| Number Of Cleaning Stages | 3 | 5 |
| Number Of Air Filters | 1 | 3 |
| Filtered Or Filterless | Filtered | Filtered |
| Noise Level | 49 | 27 |
| Features | ||
| Others | Quiet Air Flow for Large Rooms, 1300 SqFt, Air Purifiers for Bedrooms, Living Room, Kitchen, Pure HEPA Air Filter, Smart Air Cleaner | 300 sq. ft Space |
| Remove | Pollen, Dust, Dander, Pet Air, Mold | Allergen,Bacteria,Dust,Mold,Odor,Smoke,Viruses |
| Timer | ||
| Hepa Filter | ||
| Portable |