Specification | Honeywell HPA300 | Alen T500 |
---|---|---|
Physical | ||
Height (inch) | 22.3 | 22 |
Width (inch) | 10.8 | 6 |
Weight (lbs) | 17 | 9 |
Lenth (inch) | 20 | 9 |
Cadr (clean Air Delivery Rate) | ||
Pollen (cfm) | 300 | 159 |
Dust (cfm) | 300 | 159 |
Smoke (cfm) | 300 | 159 |
General | ||
Number Of Cleaning Stages | 4 | |
Number Of Air Filters | 1 | 2 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 42 | |
Features | ||
Others | Airborne Allergen Reducer for Large Rooms (465 sq ft) | Quiet Air Flow for Large Rooms, 500 SqFt |
Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | Allergens, Dust, Mold, Pet Odors, Bacteria |
Timer | ||
Hepa Filter | ||
Portable |