| Specification | Honeywell HPA300 | Rabbit Air SPA-550A |
|---|---|---|
| Physical | ||
| Width (inch) | 10.8 | 9.8 |
| Weight (lbs) | 17 | 16.8 |
| Lenth (inch) | 20 | 16.6 |
| Height (inch) | 22.3 | 22.2 |
| Cadr (clean Air Delivery Rate) | ||
| Dust (cfm) | 300 | 162 |
| Smoke (cfm) | 300 | 162 |
| Pollen (cfm) | 300 | 162 |
| General | ||
| Number Of Cleaning Stages | 4 | 4 |
| Number Of Air Filters | 1 | 3 |
| Filtered Or Filterless | Filtered | Filtered |
| Noise Level | 22 | |
| Features | ||
| Others | Airborne Allergen Reducer for Large Rooms (465 sq ft) | Ultra quiet |
| Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | Allergen,Bacteria,Dust,Mold,Odor,Smoke,Viruses |
| Timer | ||
| Hepa Filter | ||
| Portable |