Specification | Winix AM90 | Honeywell HPA300 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Pollen (cfm) | 240 | 300 |
Dust (cfm) | 233 | 300 |
Smoke (cfm) | 230 | 300 |
Physical | ||
Height (inch) | 23.5 | 22.3 |
Width (inch) | 8.7 | 10.8 |
Weight (lbs) | 16.5 | 17 |
Lenth (inch) | 15.1 | 20 |
General | ||
Number Of Cleaning Stages | 4 | 4 |
Number Of Air Filters | 3 | 1 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 27 | |
Features | ||
Others | 360sq ft Room Capacity, Amazon Alexa and Dash Replenishment Enabled | Airborne Allergen Reducer for Large Rooms (465 sq ft) |
Remove | airborne pollutants; dust mites, pet dander, pollen and other allergens as small as 0. 3 microns | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses |
Timer | ||
Hepa Filter | ||
Portable |