Specification | Honeywell HPA100 | Dyson TP04 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Pollen (cfm) | 100 | |
Dust (cfm) | 106 | |
Smoke (cfm) | 100 | |
Physical | ||
Height (inch) | 13.54 | 11.81 |
Width (inch) | 8.9 | 8.77 |
Weight (lbs) | 8.52 | 10.89 |
Lenth (inch) | 13.94 | 8.77 |
General | ||
Number Of Cleaning Stages | 4 | |
Number Of Air Filters | 1 | 2 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 48 | |
Features | ||
Others | Airborne Allergen Reducer for Medium Rooms (155 sq ft) | HEPA Air Purifier and Tower Fan, 360° filtration system, 99. 97% pollutants as small as 0. 3 microns |
Remove | dirt, pollen, pet dander, and smoke | |
Timer | ||
Hepa Filter | ||
Portable |