Specification | Honeywell HPA100 | Rabbit Air MinusA2 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Dust (cfm) | 106 | 173 |
Smoke (cfm) | 100 | 700 |
Pollen (cfm) | 100 | 171 |
Physical | ||
Width (inch) | 8.9 | 10.8 |
Weight (lbs) | 8.52 | 23.9 |
Lenth (inch) | 13.94 | 22.83 |
Height (inch) | 13.54 | 22.68 |
General | ||
Number Of Cleaning Stages | 4 | 6 |
Number Of Air Filters | 1 | 3 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 20 | |
Features | ||
Others | Airborne Allergen Reducer for Medium Rooms (155 sq ft) | Ultra quiet |
Remove | dirt, pollen, pet dander, and smoke | Effectively traps and reduces airborne bacteria, mold spores and particles that carry viruses. |
Timer | ||
Hepa Filter | ||
Portable |