| Specification | Honeywell HPA100 | LG AS330DWR0 |
|---|---|---|
| Cadr (clean Air Delivery Rate) | ||
| Dust (cfm) | 106 | |
| Smoke (cfm) | 100 | |
| Pollen (cfm) | 100 | |
| Physical | ||
| Width (inch) | 8.9 | 13.5 |
| Weight (lbs) | 8.52 | 25.4 |
| Lenth (inch) | 13.94 | 13.5 |
| Height (inch) | 13.54 | 23.1 |
| General | ||
| Number Of Cleaning Stages | 4 | |
| Number Of Air Filters | 1 | 2 |
| Filtered Or Filterless | Filtered | Filtered |
| Noise Level | 25 | |
| Features | ||
| Others | Airborne Allergen Reducer for Medium Rooms (155 sq ft) | AHAM Verified and CADR rated to effectively clean air of a medium to large space in your home or office up to 310 sq. ft. for a fresher, cleaner atmosphere, One multi-filter captures up to 99.97% of 6 different types of particles including ultra-fine dust |
| Remove | dirt, pollen, pet dander, and smoke | |
| Timer | ||
| Hepa Filter | ||
| Portable |