Specification | Coway AP-1512HH(W) | Honeywell HPA100 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Smoke (cfm) | 233 | 100 |
Pollen (cfm) | 240 | 100 |
Dust (cfm) | 246 | 106 |
Physical | ||
Lenth (inch) | 9.6 | 13.94 |
Height (inch) | 18.3 | 13.54 |
Width (inch) | 16.8 | 8.9 |
Weight (lbs) | 12.5 | 8.52 |
General | ||
Number Of Cleaning Stages | 4 | 4 |
Number Of Air Filters | 1 | 1 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 53.8 | |
Features | ||
Others | Eco Mode, room sizes up to 361 sq. ft, 77 W power consumption | Airborne Allergen Reducer for Medium Rooms (155 sq ft) |
Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | dirt, pollen, pet dander, and smoke |
Timer | ||
Hepa Filter | ||
Portable |