Specification | Honeywell HPA100 | Aeris Aair Lite |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Smoke (cfm) | 100 | 185 |
Pollen (cfm) | 100 | 185 |
Dust (cfm) | 106 | 185 |
Physical | ||
Lenth (inch) | 13.94 | 22 |
Height (inch) | 13.54 | 14.5 |
Width (inch) | 8.9 | 14.5 |
Weight (lbs) | 8.52 | 18 |
General | ||
Number Of Cleaning Stages | 4 | |
Number Of Air Filters | 1 | 2 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 55 | |
Features | ||
Others | Airborne Allergen Reducer for Medium Rooms (155 sq ft) | Eliminates Particulates from Small Rooms - No Harmful UV - Quiet/ Low Noise - Wi-Fi Connectivity |
Remove | dirt, pollen, pet dander, and smoke | Smoke, pollen, pet dander, dust, and more |
Timer | ||
Hepa Filter | ||
Portable |