| Specification | Crane EE-5073 | Honeywell HPA100 |
|---|---|---|
| Cadr (clean Air Delivery Rate) | ||
| Dust (cfm) | 30 | 106 |
| Smoke (cfm) | 30 | 100 |
| Pollen (cfm) | 30 | 100 |
| Physical | ||
| Width (inch) | 10 | 8.9 |
| Weight (lbs) | 2.44 | 8.52 |
| Lenth (inch) | 8.4 | 13.94 |
| Height (inch) | 8.4 | 13.54 |
| General | ||
| Number Of Cleaning Stages | 1 | 4 |
| Number Of Air Filters | 1 | 1 |
| Filtered Or Filterless | Filtered | Filtered |
| Noise Level | ||
| Features | ||
| Others | 90 Degrees tilt and 3-speed settings that can be adjusted to desired comfortability 2 in 1 function, converts from Air Purifier to Desk Top Fan | Airborne Allergen Reducer for Medium Rooms (155 sq ft) |
| Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | dirt, pollen, pet dander, and smoke |
| Timer | ||
| Hepa Filter | ||
| Portable |