| Specification | Crane EE-5073 | LG AS330DWR0 |
|---|---|---|
| Physical | ||
| Height (inch) | 8.4 | 23.1 |
| Width (inch) | 10 | 13.5 |
| Weight (lbs) | 2.44 | 25.4 |
| Lenth (inch) | 8.4 | 13.5 |
| Cadr (clean Air Delivery Rate) | ||
| Pollen (cfm) | 30 | |
| Dust (cfm) | 30 | |
| Smoke (cfm) | 30 | |
| General | ||
| Number Of Cleaning Stages | 1 | |
| Number Of Air Filters | 1 | 2 |
| Filtered Or Filterless | Filtered | Filtered |
| Noise Level | 25 | |
| Features | ||
| Others | 90 Degrees tilt and 3-speed settings that can be adjusted to desired comfortability 2 in 1 function, converts from Air Purifier to Desk Top Fan | AHAM Verified and CADR rated to effectively clean air of a medium to large space in your home or office up to 310 sq. ft. for a fresher, cleaner atmosphere, One multi-filter captures up to 99.97% of 6 different types of particles including ultra-fine dust |
| Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | |
| Timer | ||
| Hepa Filter | ||
| Portable |