Specification | Oransi Mod | Crane EE-5068 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Dust (cfm) | 337 | 50 |
Smoke (cfm) | 338 | 50 |
Pollen (cfm) | 412 | 50 |
Physical | ||
Width (inch) | 14 | 9.25 |
Weight (lbs) | 18 | |
Lenth (inch) | 14 | 9.25 |
Height (inch) | 14 | 15.3 |
General | ||
Number Of Cleaning Stages | 3 | |
Number Of Air Filters | 1 | 2 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 20 | |
Features | ||
Others | Air Purifiers for Home Large Room, Bedroom, Office, 1,250 Sq Ft, 6-12 months filter life | Germicidal UV Light, 300 Sq Feet Coverage |
Remove | Removal 99% Pets Wildfire Smoke Odor Dust Mold Virus Allergies, Dander, Ragweed, Pollen | Allergen,Bacteria,Dust,Mold,Odor,Smoke,Viruses |
Timer | ||
Hepa Filter | ||
Portable |