Specification | Crane EE-5068 | Medify MA-25 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Smoke (cfm) | 50 | 230 |
Pollen (cfm) | 50 | 230 |
Dust (cfm) | 50 | 230 |
Physical | ||
Lenth (inch) | 9.25 | 8 |
Height (inch) | 15.3 | 8 |
Width (inch) | 9.25 | 13.5 |
Weight (lbs) | 7.3 | |
General | ||
Number Of Cleaning Stages | 3 | 3 |
Number Of Air Filters | 2 | 2 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 35 | |
Features | ||
Others | Germicidal UV Light, 300 Sq Feet Coverage | 500 sq ft Coverage, Quiet 99.9% Removal to 0.1 Microns |
Remove | Allergen,Bacteria,Dust,Mold,Odor,Smoke,Viruses | Allergen,Bacteria,Dust,Mold,Odor,Smoke,Viruses |
Timer | ||
Hepa Filter | ||
Portable |