Specification | Blueair Blue 211+ | Crane EE-5068 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Pollen (cfm) | 350 | 50 |
Dust (cfm) | 350 | 50 |
Smoke (cfm) | 350 | 50 |
Physical | ||
Height (inch) | 3.94 | 15.3 |
Width (inch) | 13 | 9.25 |
Weight (lbs) | 13 | |
Lenth (inch) | 13 | 9.25 |
General | ||
Number Of Cleaning Stages | 3 | |
Number Of Air Filters | 3 | 2 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 31 | |
Features | ||
Others | Air Purifier for Home Large Room up to 2,592sqft in 60 min | Germicidal UV Light, 300 Sq Feet Coverage |
Remove | Removes over 99% of airborne particles like smoke, dust, bacteria and pet dander, while the carbon filter traps light household odors from smoking, pets and cooking | Allergen,Bacteria,Dust,Mold,Odor,Smoke,Viruses |
Timer | ||
Hepa Filter | ||
Portable |