Specification | Crane EE-5067 | Pure Enrichment PEAIRTWR |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Dust (cfm) | 50 | 120 |
Smoke (cfm) | 50 | 120 |
Pollen (cfm) | 50 | 120 |
Physical | ||
Width (inch) | 7.64 | 7 |
Weight (lbs) | 8.33 | 9.3 |
Lenth (inch) | 7.64 | 6.97 |
Height (inch) | 12.64 | 25 |
General | ||
Number Of Cleaning Stages | 5 | 4 |
Number Of Air Filters | 2 | 3 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 60.2 | |
Features | ||
Others | Germicidal UV Light, 250 Sq Feet Coverage | UV-C Light, Easy-Lift Handle, Decrease Restlessness |
Remove | Allergen,Bacteria,Dust,Mold,Odor,Smoke,Viruses | Allergen,Dust,Mold,Odor,Smoke |
Timer | ||
Hepa Filter | ||
Portable |