Specification | LEVOIT Core 400S | Airdog X3 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Dust (cfm) | 260 | 120 |
Smoke (cfm) | 260 | 120 |
Pollen (cfm) | 260 | 120 |
Physical | ||
Width (inch) | 10.79 | 12.2 |
Weight (lbs) | 12.79 | 14.33 |
Lenth (inch) | 10.79 | 12 |
Height (inch) | 20.47 | 27 |
General | ||
Number Of Cleaning Stages | 3 | |
Number Of Air Filters | 1 | |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 24 | 22 |
Features | ||
Others | Purify a 403 ft² room 5x per hour and a 990 ft² room 2x per hour, Voice Control | Air Purifier for Home Large Room up to 950ft2, Remove 99.9% to 14.6nm |
Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | Allergies, Pets, Smoke, Dust, Pollen, Odors |
Timer | ||
Hepa Filter | ||
Portable |