| Specification | LEVOIT Core 400S | Dyson TP04 |
|---|---|---|
| Cadr (clean Air Delivery Rate) | ||
| Dust (cfm) | 260 | |
| Smoke (cfm) | 260 | |
| Pollen (cfm) | 260 | |
| Physical | ||
| Width (inch) | 10.79 | 8.77 |
| Weight (lbs) | 12.79 | 10.89 |
| Lenth (inch) | 10.79 | 8.77 |
| Height (inch) | 20.47 | 11.81 |
| General | ||
| Number Of Cleaning Stages | 3 | |
| Number Of Air Filters | 1 | 2 |
| Filtered Or Filterless | Filtered | Filtered |
| Noise Level | 24 | 48 |
| Features | ||
| Others | Purify a 403 ft² room 5x per hour and a 990 ft² room 2x per hour, Voice Control | HEPA Air Purifier and Tower Fan, 360° filtration system, 99. 97% pollutants as small as 0. 3 microns |
| Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | |
| Timer | ||
| Hepa Filter | ||
| Portable |