| Specification | LEVOIT Core 400S | Pure Enrichment PureZone Mini |
|---|---|---|
| Cadr (clean Air Delivery Rate) | ||
| Dust (cfm) | 260 | 45 |
| Smoke (cfm) | 260 | 45 |
| Pollen (cfm) | 260 | 45 |
| Physical | ||
| Width (inch) | 10.79 | 8.5 |
| Weight (lbs) | 12.79 | 0.6 |
| Lenth (inch) | 10.79 | 3.3 |
| Height (inch) | 20.47 | 2.7 |
| General | ||
| Number Of Cleaning Stages | 3 | 2 |
| Number Of Air Filters | 1 | 1 |
| Filtered Or Filterless | Filtered | Filtered |
| Noise Level | 24 | 50 |
| Features | ||
| Others | Purify a 403 ft² room 5x per hour and a 990 ft² room 2x per hour, Voice Control | True HEPA Filter Cleans Air, Helps Alleviate Allergies, Eliminates Smoke & More, Ideal for Traveling, Home, and Office Use |
| Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | Bacteria, Dust, Odors, Particulates, Pollen, Viruses |
| Timer | ||
| Hepa Filter | ||
| Portable |