 
                             
                            | Specification | LEVOIT Core 400S | Oransi Max | 
|---|---|---|
| Cadr (clean Air Delivery Rate) | ||
| Dust (cfm) | 260 | 160 | 
| Smoke (cfm) | 260 | 160 | 
| Pollen (cfm) | 260 | 160 | 
| Physical | ||
| Width (inch) | 10.79 | 11 | 
| Weight (lbs) | 12.79 | 18.5 | 
| Lenth (inch) | 10.79 | 20 | 
| Height (inch) | 20.47 | 25.5 | 
| General | ||
| Number Of Cleaning Stages | 3 | 3 | 
| Number Of Air Filters | 1 | 2 | 
| Filtered Or Filterless | Filtered | Filtered | 
| Noise Level | 24 | 53 | 
| Features | ||
| Others | Purify a 403 ft² room 5x per hour and a 990 ft² room 2x per hour, Voice Control | Office - 600 Sq Ft, Filter replacement indicator, auto mode, gas/dust sensor | 
| Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | Allergies, Ragweed, Pet Dander, Mold, Pollen, Dust, Virus, Odor | 
| Timer | ||
| Hepa Filter | ||
| Portable |