| Specification | Coway AP-1512HH(W) | LEVOIT Core 400S |
|---|---|---|
| Cadr (clean Air Delivery Rate) | ||
| Smoke (cfm) | 233 | 260 |
| Pollen (cfm) | 240 | 260 |
| Dust (cfm) | 246 | 260 |
| Physical | ||
| Lenth (inch) | 9.6 | 10.79 |
| Height (inch) | 18.3 | 20.47 |
| Width (inch) | 16.8 | 10.79 |
| Weight (lbs) | 12.5 | 12.79 |
| General | ||
| Number Of Cleaning Stages | 4 | 3 |
| Number Of Air Filters | 1 | 1 |
| Filtered Or Filterless | Filtered | Filtered |
| Noise Level | 53.8 | 24 |
| Features | ||
| Others | Eco Mode, room sizes up to 361 sq. ft, 77 W power consumption | Purify a 403 ft² room 5x per hour and a 990 ft² room 2x per hour, Voice Control |
| Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses |
| Timer | ||
| Hepa Filter | ||
| Portable |