Specification | Winix 5500-2 | LEVOIT Core 400S |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Smoke (cfm) | 232 | 260 |
Pollen (cfm) | 232 | 260 |
Dust (cfm) | 232 | 260 |
Physical | ||
Lenth (inch) | 7.8 | 10.79 |
Height (inch) | 23.6 | 20.47 |
Width (inch) | 14.9 | 10.79 |
Weight (lbs) | 15.4 | 12.79 |
General | ||
Number Of Cleaning Stages | 3 | 3 |
Number Of Air Filters | 3 | 1 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 27.8 | 24 |
Features | ||
Others | CADR rated for 360 square feet room size | Purify a 403 ft² room 5x per hour and a 990 ft² room 2x per hour, Voice Control |
Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses |
Timer | ||
Hepa Filter | ||
Portable |