| Specification | LEVOIT Core 300 | Rabbit Air SPA-550A |
|---|---|---|
| Cadr (clean Air Delivery Rate) | ||
| Smoke (cfm) | 141 | 162 |
| Pollen (cfm) | 141 | 162 |
| Dust (cfm) | 141 | 162 |
| Physical | ||
| Lenth (inch) | 8.7 | 16.6 |
| Height (inch) | 16.25 | 22.2 |
| Width (inch) | 8.7 | 9.8 |
| Weight (lbs) | 7.48 | 16.8 |
| General | ||
| Number Of Cleaning Stages | 3 | 4 |
| Number Of Air Filters | 1 | 3 |
| Filtered Or Filterless | Filtered | Filtered |
| Noise Level | 24 | 22 |
| Features | ||
| Others | Air Purifier for Home Allergies Pets Hair in Bedroom, Remove 99.97% Dust Smoke Mold Pollen, Featuring VortexAir Technology and 360° air intake, the Core 300 refreshes the air 5x per hour in rooms as large as 219 ft² / 20 m² | Ultra quiet |
| Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | Allergen,Bacteria,Dust,Mold,Odor,Smoke,Viruses |
| Timer | ||
| Hepa Filter | ||
| Portable |