| Specification | LEVOIT Core 300 | Dyson PH04 |
|---|---|---|
| Cadr (clean Air Delivery Rate) | ||
| Pollen (cfm) | 141 | |
| Dust (cfm) | 141 | |
| Smoke (cfm) | 141 | |
| Physical | ||
| Height (inch) | 16.25 | 13.6 |
| Width (inch) | 8.7 | 14.2 |
| Weight (lbs) | 7.48 | 27.8 |
| Lenth (inch) | 8.7 | 39.3 |
| General | ||
| Number Of Cleaning Stages | 3 | |
| Number Of Air Filters | 1 | 1 |
| Filtered Or Filterless | Filtered | Filtered |
| Noise Level | 24 | |
| Features | ||
| Others | Air Purifier for Home Allergies Pets Hair in Bedroom, Remove 99.97% Dust Smoke Mold Pollen, Featuring VortexAir Technology and 360° air intake, the Core 300 refreshes the air 5x per hour in rooms as large as 219 ft² / 20 m² | Control your machine with simple, spoken instructions. Works with Amazon Alexa and Apple Siri |
| Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | |
| Timer | ||
| Hepa Filter | ||
| Portable |