Specification | LEVOIT Core 300 | Pure Enrichment PEAIRPLG |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Pollen (cfm) | 141 | 60 |
Dust (cfm) | 141 | 60 |
Smoke (cfm) | 141 | 60 |
Physical | ||
Height (inch) | 16.25 | 12.5 |
Width (inch) | 8.7 | 7 |
Weight (lbs) | 7.48 | 6 |
Lenth (inch) | 8.7 | 10.8 |
General | ||
Number Of Cleaning Stages | 3 | 4 |
Number Of Air Filters | 1 | 3 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 24 | 30 |
Features | ||
Others | Air Purifier for Home Allergies Pets Hair in Bedroom, Remove 99.97% Dust Smoke Mold Pollen, Featuring VortexAir Technology and 360° air intake, the Core 300 refreshes the air 5x per hour in rooms as large as 219 ft² / 20 m² | Air Purifier for Medium-Large Rooms (300 sq. ft.), UV-C Light |
Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | Allergen,Bacteria,Dust,Mold,Odor,Smoke,Viruses |
Timer | ||
Hepa Filter | ||
Portable |