Specification | LEVOIT Core 300 | Oransi Mod |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Smoke (cfm) | 141 | 338 |
Pollen (cfm) | 141 | 412 |
Dust (cfm) | 141 | 337 |
Physical | ||
Lenth (inch) | 8.7 | 14 |
Height (inch) | 16.25 | 14 |
Width (inch) | 8.7 | 14 |
Weight (lbs) | 7.48 | 18 |
General | ||
Number Of Cleaning Stages | 3 | |
Number Of Air Filters | 1 | 1 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 24 | 20 |
Features | ||
Others | Air Purifier for Home Allergies Pets Hair in Bedroom, Remove 99.97% Dust Smoke Mold Pollen, Featuring VortexAir Technology and 360° air intake, the Core 300 refreshes the air 5x per hour in rooms as large as 219 ft² / 20 m² | Air Purifiers for Home Large Room, Bedroom, Office, 1,250 Sq Ft, 6-12 months filter life |
Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | Removal 99% Pets Wildfire Smoke Odor Dust Mold Virus Allergies, Dander, Ragweed, Pollen |
Timer | ||
Hepa Filter | ||
Portable |