Specification | LEVOIT Core 300 | Coway Airmega 400 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Dust (cfm) | 141 | 350 |
Smoke (cfm) | 141 | 350 |
Pollen (cfm) | 141 | 400 |
Physical | ||
Width (inch) | 8.7 | 14.8 |
Weight (lbs) | 7.48 | 24.7 |
Lenth (inch) | 8.7 | 14.8 |
Height (inch) | 16.25 | 22.8 |
General | ||
Number Of Cleaning Stages | 3 | 4 |
Number Of Air Filters | 1 | 1 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 24 | 22 |
Features | ||
Others | Air Purifier for Home Allergies Pets Hair in Bedroom, Remove 99.97% Dust Smoke Mold Pollen, Featuring VortexAir Technology and 360° air intake, the Core 300 refreshes the air 5x per hour in rooms as large as 219 ft² / 20 m² | True HEPA Air Purifier with Smart Technology, Covers 1,560 sq. ft, Eco Mdoe |
Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses |
Timer | ||
Hepa Filter | ||
Portable |