Specification | Alen BreatheSmart 75i | Crane EE-5067 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Smoke (cfm) | 347 | 50 |
Pollen (cfm) | 347 | 50 |
Dust (cfm) | 347 | 50 |
Physical | ||
Lenth (inch) | 12 | 7.64 |
Height (inch) | 15.6 | 12.64 |
Width (inch) | 19 | 7.64 |
Weight (lbs) | 27 | 8.33 |
General | ||
Number Of Cleaning Stages | 3 | 5 |
Number Of Air Filters | 1 | 2 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 49 | |
Features | ||
Others | Quiet Air Flow for Large Rooms, 1300 SqFt, Air Purifiers for Bedrooms, Living Room, Kitchen, Pure HEPA Air Filter, Smart Air Cleaner | Germicidal UV Light, 250 Sq Feet Coverage |
Remove | Pollen, Dust, Dander, Pet Air, Mold | Allergen,Bacteria,Dust,Mold,Odor,Smoke,Viruses |
Timer | ||
Hepa Filter | ||
Portable |