| Specification | LG AS560DWR0 | Alen T500 |
|---|---|---|
| Cadr (clean Air Delivery Rate) | ||
| Pollen (cfm) | 385 | 159 |
| Dust (cfm) | 330 | 159 |
| Smoke (cfm) | 330 | 159 |
| Physical | ||
| Height (inch) | 42.2 | 22 |
| Width (inch) | 14.7 | 6 |
| Weight (lbs) | 42.3 | 9 |
| Lenth (inch) | 14.7 | 9 |
| General | ||
| Number Of Cleaning Stages | 2 | |
| Number Of Air Filters | 1 | 2 |
| Filtered Or Filterless | Filtered | Filtered |
| Noise Level | 25 | 42 |
| Features | ||
| Others | SmartThinQ Wi-Fi and Voice Control, Effectively cleans air of a large space, Intelligent LED indicator system | Quiet Air Flow for Large Rooms, 500 SqFt |
| Remove | Allergen,Bacteria,Dust,Mold,Odor,Smoke | Allergens, Dust, Mold, Pet Odors, Bacteria |
| Timer | ||
| Hepa Filter | ||
| Portable |