Specification | LG AS560DWR0 | Medify MA-25 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Dust (cfm) | 330 | 230 |
Smoke (cfm) | 330 | 230 |
Pollen (cfm) | 385 | 230 |
Physical | ||
Width (inch) | 14.7 | 13.5 |
Weight (lbs) | 42.3 | 7.3 |
Lenth (inch) | 14.7 | 8 |
Height (inch) | 42.2 | 8 |
General | ||
Number Of Cleaning Stages | 2 | 3 |
Number Of Air Filters | 1 | 2 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 25 | 35 |
Features | ||
Others | SmartThinQ Wi-Fi and Voice Control, Effectively cleans air of a large space, Intelligent LED indicator system | 500 sq ft Coverage, Quiet 99.9% Removal to 0.1 Microns |
Remove | Allergen,Bacteria,Dust,Mold,Odor,Smoke | Allergen,Bacteria,Dust,Mold,Odor,Smoke,Viruses |
Timer | ||
Hepa Filter | ||
Portable |