Specification | LEVOIT Core 300 | LG AS560DWR0 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Dust (cfm) | 141 | 330 |
Smoke (cfm) | 141 | 330 |
Pollen (cfm) | 141 | 385 |
Physical | ||
Width (inch) | 8.7 | 14.7 |
Weight (lbs) | 7.48 | 42.3 |
Lenth (inch) | 8.7 | 14.7 |
Height (inch) | 16.25 | 42.2 |
General | ||
Number Of Cleaning Stages | 3 | 2 |
Number Of Air Filters | 1 | 1 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 24 | 25 |
Features | ||
Others | Air Purifier for Home Allergies Pets Hair in Bedroom, Remove 99.97% Dust Smoke Mold Pollen, Featuring VortexAir Technology and 360° air intake, the Core 300 refreshes the air 5x per hour in rooms as large as 219 ft² / 20 m² | SmartThinQ Wi-Fi and Voice Control, Effectively cleans air of a large space, Intelligent LED indicator system |
Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | Allergen,Bacteria,Dust,Mold,Odor,Smoke |
Timer | ||
Hepa Filter | ||
Portable |