| Specification | Coway Airmega 400 | LG AS560DWR0 |
|---|---|---|
| Cadr (clean Air Delivery Rate) | ||
| Dust (cfm) | 350 | 330 |
| Smoke (cfm) | 350 | 330 |
| Pollen (cfm) | 400 | 385 |
| Physical | ||
| Width (inch) | 14.8 | 14.7 |
| Weight (lbs) | 24.7 | 42.3 |
| Lenth (inch) | 14.8 | 14.7 |
| Height (inch) | 22.8 | 42.2 |
| General | ||
| Number Of Cleaning Stages | 4 | 2 |
| Number Of Air Filters | 1 | 1 |
| Filtered Or Filterless | Filtered | Filtered |
| Noise Level | 22 | 25 |
| Features | ||
| Others | True HEPA Air Purifier with Smart Technology, Covers 1,560 sq. ft, Eco Mdoe | SmartThinQ Wi-Fi and Voice Control, Effectively cleans air of a large space, Intelligent LED indicator system |
| Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | Allergen,Bacteria,Dust,Mold,Odor,Smoke |
| Timer | ||
| Hepa Filter | ||
| Portable |