Specification | Dyson TP04 | LG AS330DWR0 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Dust (cfm) | ||
Smoke (cfm) | ||
Pollen (cfm) | ||
Physical | ||
Width (inch) | 8.77 | 13.5 |
Weight (lbs) | 10.89 | 25.4 |
Lenth (inch) | 8.77 | 13.5 |
Height (inch) | 11.81 | 23.1 |
General | ||
Number Of Cleaning Stages | ||
Number Of Air Filters | 2 | 2 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 48 | 25 |
Features | ||
Others | HEPA Air Purifier and Tower Fan, 360° filtration system, 99. 97% pollutants as small as 0. 3 microns | AHAM Verified and CADR rated to effectively clean air of a medium to large space in your home or office up to 310 sq. ft. for a fresher, cleaner atmosphere, One multi-filter captures up to 99.97% of 6 different types of particles including ultra-fine dust |
Remove | ||
Timer | ||
Hepa Filter | ||
Portable |