Specification | Winix 5500-2 | LG AS330DWR0 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Smoke (cfm) | 232 | |
Pollen (cfm) | 232 | |
Dust (cfm) | 232 | |
Physical | ||
Lenth (inch) | 7.8 | 13.5 |
Height (inch) | 23.6 | 23.1 |
Width (inch) | 14.9 | 13.5 |
Weight (lbs) | 15.4 | 25.4 |
General | ||
Number Of Cleaning Stages | 3 | |
Number Of Air Filters | 3 | 2 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 27.8 | 25 |
Features | ||
Others | CADR rated for 360 square feet room size | AHAM Verified and CADR rated to effectively clean air of a medium to large space in your home or office up to 310 sq. ft. for a fresher, cleaner atmosphere, One multi-filter captures up to 99.97% of 6 different types of particles including ultra-fine dust |
Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | |
Timer | ||
Hepa Filter | ||
Portable |