Specification | Coway AP-1512HH(W) | Dyson TP04 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Pollen (cfm) | 240 | |
Dust (cfm) | 246 | |
Smoke (cfm) | 233 | |
Physical | ||
Height (inch) | 18.3 | 11.81 |
Width (inch) | 16.8 | 8.77 |
Weight (lbs) | 12.5 | 10.89 |
Lenth (inch) | 9.6 | 8.77 |
General | ||
Number Of Cleaning Stages | 4 | |
Number Of Air Filters | 1 | 2 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 53.8 | 48 |
Features | ||
Others | Eco Mode, room sizes up to 361 sq. ft, 77 W power consumption | HEPA Air Purifier and Tower Fan, 360° filtration system, 99. 97% pollutants as small as 0. 3 microns |
Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | |
Timer | ||
Hepa Filter | ||
Portable |