Specification | Coway AP-1512HH(W) | Pure Enrichment PureZone Mini |
---|---|---|
Physical | ||
Lenth (inch) | 9.6 | 3.3 |
Height (inch) | 18.3 | 2.7 |
Width (inch) | 16.8 | 8.5 |
Weight (lbs) | 12.5 | 0.6 |
Cadr (clean Air Delivery Rate) | ||
Smoke (cfm) | 233 | 45 |
Pollen (cfm) | 240 | 45 |
Dust (cfm) | 246 | 45 |
General | ||
Number Of Cleaning Stages | 4 | 2 |
Number Of Air Filters | 1 | 1 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 53.8 | 50 |
Features | ||
Others | Eco Mode, room sizes up to 361 sq. ft, 77 W power consumption | True HEPA Filter Cleans Air, Helps Alleviate Allergies, Eliminates Smoke & More, Ideal for Traveling, Home, and Office Use |
Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | Bacteria, Dust, Odors, Particulates, Pollen, Viruses |
Timer | ||
Hepa Filter | ||
Portable |