Specification | Winix AM90 | Dyson PH04 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Pollen (cfm) | 240 | |
Dust (cfm) | 233 | |
Smoke (cfm) | 230 | |
Physical | ||
Height (inch) | 23.5 | 13.6 |
Width (inch) | 8.7 | 14.2 |
Weight (lbs) | 16.5 | 27.8 |
Lenth (inch) | 15.1 | 39.3 |
General | ||
Number Of Cleaning Stages | 4 | |
Number Of Air Filters | 3 | 1 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 27 | |
Features | ||
Others | 360sq ft Room Capacity, Amazon Alexa and Dash Replenishment Enabled | Control your machine with simple, spoken instructions. Works with Amazon Alexa and Apple Siri |
Remove | airborne pollutants; dust mites, pet dander, pollen and other allergens as small as 0. 3 microns | |
Timer | ||
Hepa Filter | ||
Portable |